City to City routes include:
Austria
- Vienna <-> Salzburg | 310km / 194m | 3h 12min
Australia
- Brisbane <-> Gold Coast | 79km / 49m | 1h
Canada
- Calgary <-> Lake Louise | 201km / 126m | 2h 8min
- Calgary <-> Banff | 139km / 87m | 1h 45min
- Montreal <-> Mont Sainte Anne | 336km / 210m | 3h 55min
- Montreal <-> Mont Tremblant | 143km / 89m | 1h 55min
- Montreal <-> Ottawa | 186km / 116m | 2h 18min
- Montreal <-> Quebec City | 266km / 166m | 3h 18min
- Toronto <-> Blue Mountain | 199km / 124m | 2h 15min
- Toronto <-> London | 200km / 125m | 2h 24min
- Toronto <-> Niagara Falls | 128km / 80m | 1h 18min
- Vancouver <-> Whistler | 122km / 76m | 1h 36min
China
- Beijing <-> Tianjin | 151km / 94m | 2h
- Shanghai <-> Hangzhou | 200km / 125m | 3h
- Shanghai <-> Suzhou | 130km / 81m | 2h
France
- Lyon <-> Alpe d’Huez | 179km / 112m | 2h 30min
- Lyon <-> Courchevel | 186km / 116m | 2h 8min
- Lyon <-> Megeve | 170km / 106m | 2h
- Lyon <-> Meribel | 159km / 99m | 2h
- Lyon <-> Saint-Etienne | 65km / 41m | 1h 14min
- Lyon <-> Tignes | 259km / 162m | 2h 20min
- Lyon <-> Val d’Isere | 221km / 138m | 2h 27min
- Lyon <-> Val Thorens | 239km / 149m | 3h 8min
- Marseille <-> Aix-en-Provence | 32 km / 20m | 39min
- Marseille <-> Cannes | 189km / 118m | 2h
- Marseille <-> Montpellier | 170km / 106m | 2h 8min
- Marseille <-> Saint-Tropez | 141km / 88m | 1h 39min
- Monaco <-> Cannes | 56km / 35m | 1h 14min
- Monaco <-> Nice | 21km / 13m | 44min
- Monaco <-> Saint-Tropez | 134km / 84m | 2h 30min
- Nice <-> Aix-en-Provence | 179km / 109m | 2h
- Nice <-> Cannes | 33km / 21m | 45min
- Nice <-> Marseille | 198km / 124m | 2h 15min
- Nice <-> Saint-Tropez | 112km / 70m | 1h 39min
- Paris <-> Bayeaux | 271km / 169m | 3h 25min
- Paris <-> Caen | 244km / 153m | 3h
- Paris <-> Clermont-Ferrand | 428km / 268m | 4h 25min
- Paris <-> Disneyland Paris | 44km / 28m | 38min
- Paris <-> Le Havre | 206km / 129m | 2h 30min
- Paris <-> Le Mans | 209km / 131m | 2h 30min
- Paris <-> Lille | 226km / 141m | 2h 50min
- Paris <-> Lyon | 466km / 291m | 5h
- Paris <-> Nantes | 289km / 243m | 4h
- Paris <-> Reims | 145km / 91m | 2h 15min
- Paris <-> Rennes | 355km / 222m | 3h 56min
- Paris <-> Rouen | 141km / 88m | 2h
- Saint-Tropez <-> Cannes | 87km / 54m | 1h 26min
Germany
- Berlin <-> Dresden | 194km / 121m | 2h 30min
- Berlin <-> Hamburg | 289km / 181m | 3h
- Berlin <-> Leipzig | 190km / 119m | 2h 30min
- Cologne <-> Düsseldorf | 44km / 28m | 48min
- Düsseldorf <-> Bonn | 78km / 49m | 1h 12min
- Düsseldorf <-> Frankfurt | 232km / 145m | 2h 59min
- Frankfurt <-> Baden-Baden | 174km / 109m | 2h 6min
- Frankfurt <-> Bonn | 176km / 110m | 2h 11min
- Frankfurt <-> Cologne | 195km / 122m | 2h 8min
- Frankfurt <-> Nuremberg | 225km / 141m | 2h 42min
- Frankfurt <-> Stuttgart | 205km / 128m | 2h 30min
- Frankfurt <-> Zurich | 397km / 248m | 5h
- Hamburg <-> Bremen | 126km / 79m | 1h 24min
- Hamburg <-> Hanover | 160km / 100m | 1h 54min
- Munich <-> Frankfurt | 393km / 246m | 4h 12min
- Munich <-> Garmisch-Partenkirchen | 95km / 59m | 1h 27min
- Munich <-> Ischgl, Austria | 219km / 137m | 3h 40min
- Munich <-> Kitzbuhel, Austria | 141km / 88m | 2h
- Munich <-> Nuremberg | 169km / 106m | 2h 6min
- Munich <-> Passau | 193km / 121m | 2h 12min
- Munich <-> Regensburg | 124km / 78m | 1h 24min
- Munich <-> Saalbach Hinterglemm, Austria | 199km / 124m | 2h 55min
- Munich <-> Sölden, Austria | 212km / 133m | 3h 27min
- Munich <-> St. Anton am Arlberg, Austria | 201km / 126m | 3h
- Munich <-> Stuttgart | 233km / 146m | 2h 36min
- Munich <-> Zurich | 309km / 193m | 3h 48min
- Stuttgart <-> Baden Baden | 105km / 66m | 1h 20min
Ireland
- Belfast <-> Londonderry | 115km / 70m | 1h 20min
- Belfast <-> Portrush | 94km / 59m | 1h 8min
- Belfast <-> Dublin | 168km / 105m | 2h 8min
- Dublin <-> Galway | 209km / 131m | 2h 30min
- Dublin <-> Shannon | 225km / 141m | 2h 38min
Italy
- Bologna <-> Florence | 111km / 69m | 1h 45min
- Florence <-> Siena | 75km / 47m | 2h 20min
- Milan <-> Bologna | 247km / 154m | 2h 20min
- Milan <-> Florence | 336km / 210m | 3h 14min
- Milan <-> Genoa | 172km / 108m | 1h 39min
- Milan <-> Lugano | 86km / 54m | 1h 55min
- Milan <-> Turin | 146km / 91m | 1h 27min
- Milan <-> Verona | 175km / 109m | 1h 30min
- Naples <-> Positano | 63km / 39m | 1h 27min
- Naples <-> Sorrento | 54km / 33m | 1h 8min
- Rome <-> Florence | 278km / 174m | 3h 27min
- Rome <-> Naples | 227km / 142m | 2h 50min
- Rome <-> Positano | 276km / 172m | 3h 50min
- Rome <-> Siena | 246km / 154m | 1h 39min
- Rome <-> Sorrento | 267km / 167m | 3h 30min
Japan
- Tokyo <-> Fujikawaguchiko | 102km / 64m | 1h 40min
Malaysia
- Kuala Lumpur <-> Melaka | 150km / 94m | 2h 30min
The Netherlands
- Amsterdam <-> Eindhoven | 127km / 79m | 1h 30min
- Amsterdam <-> Tilburg | 113km / 71m | 1h 20min
Poland
- Krakow <-> Zakopane | 110km / 69m | 30min
- Warsaw <-> Krakow | 294km / 184m | 3h 25min
Portugal
- Lisbon <-> Albufeira | 259km / 162m | 2h 30min
- Lisbon <-> Lagos | 290km / 181m | 3h 15min
- Lisbon <-> Porto | 312km / 195m | 3h 8min
Saudi Arabia
- Jeddah <-> Mecca | 99km / 62m | 1h
South Africa
- Cape Town <-> Hermanus | 113km / 71m | 1h 27min
Spain
- Barcelona <-> Girona | 105km / 66m | 1h 20min
- Barcelona <-> Tarragona | 103km / 64m | 2h 8min
- Madrid <-> Salamanca | 225km / 141m | 2h 20min
Sweden
- Stockholm <-> Nyköping | 117km / 73m | 1h 20min
Switzerland
- Geneva <-> Chamonix, France | 89km / 56m | 1h 25min
- Geneva <-> Crans-Montana | 209km / 131m | 2h 37min
- Geneva <-> Gstaad | 151km / 94m | 2h 30min
- Geneva <-> Lausanne | 64km / 40m | 1h 6min
- Geneva <-> Tignes, France | 240km / 150m | 3h 20min
- Geneva <-> Val Thorens, France | 219km / 137m | 2h 55min
- Geneva <-> Verbier | 178km / 111m | 2h 25min
- Zurich <-> Lech, Austria | 211km / 132m | 2h 50min
- Zurich <-> St. Moritz | 212km / 133m | 2h 52min
Taiwan
- Taipei <-> Taichung | 143km / 89m | 1h 45min
Thailand
- Bangkok <-> Pattaya | 150km / 94m | 1h 50min
Turkey
- Istanbul <-> Bursa | 159km / 99m | 2h 20min
United Arab Emirates
- Dubai <-> Abu Dhabi | 140km / 88m | 1h 27min
- Dubai <-> Ajman | 41km / 26m | 55min
- Dubai <-> Al Ain | 147km / 92m | 1h 50min
- Dubai <-> Fujairah | 109km / 68m | 1h 15min
- Dubai <-> Ras Al-Khaimah | 119km / 74m | 1h 27min
- Dubai <-> Sharjah | 29km / 18m | 30min
- Dubai <-> Umm Al Quwain | 54km / 34m | 45min
United Kingdom
- Birmingham <-> Bristol | 143km / 89m | 1h 30min
- Birmingham <-> Cheltenham | 84km / 53m | 1h 8min
- Birmingham <-> Leicester | 58km / 36m | 40min
- Birmingham <-> Manchester | 139km / 87m | 1h 56min
- Bristol <-> Cardiff | 75km / 47m | 1h 20min
- Bristol <-> Southampton | 111km / 69m | 1h 20min
- Exeter <-> Manchester | 384km / 240m | 4h 20min
- Glasgow <-> Ayr | 61km / 38m | 56min
- Glasgow <-> Edinburgh | 85km / 53m | 1h 38min
- Glasgow <-> Manchester | 346km / 216m | 3h 56min
- Inverness <-> Edinburgh | 250km / 156m | 3h 8min
- London <-> Basingstoke | 83km / 52m | 1h 30min
- London <-> Birmingham | 191km / 119m | 2h 51min
- London <-> Bournemouth | 186km / 116m | 2h 30min
- London <-> Brighton | 105km / 66m | 2h 15min
- London <-> Bristol | 192km / 120m | 2h 27min
- London <-> Cambridge | 100km / 62m | 1h 45min
- London <-> Canterbury | 101km / 63m | 1h 52min
- London <-> Cardiff | 238km / 149m | 3h 8min
- London <-> Cheltenham | 176km / 110m | 2h 38min
- London <-> Colchester | 107km / 67m | 1h 56min
- London <-> Coventry | 178km / 111m | 2h 26min
- London <-> Dover | 125km / 78m | 2h
- London <-> Ipswich | 138km / 86m | 2h 38min
- London <-> Leeds | 315km / 197m | 4h 15min
- London <-> Leicester | 170km / 106m | 2h 38min
- London <-> Liverpool | 360km / 225m | 4h 30min
- London <-> Manchester | 325km / 203m | 4h 20min
- London <-> Milton Keynes | 91km / 57m | 1h 50min
- London <-> Northampton | 110km / 69m | 2h
- London <-> Norwich | 190km / 119m | 3h 15min
- London <-> Oxford | 96km / 60m | 1h 37min
- London <-> Portsmouth | 133km / 83m | 1h 8min
- London <-> Reading | 69km / 43m | 1h 39min
- London <-> Southampton | 129km / 81m | 1h 56min
- London <-> York | 339km / 212m | 4h 8min
- Manchester <-> Cambridge | 280km / 175m | 3h 20min
- Manchester <-> Crewe | 61km / 38m | 1h 20min
- Manchester <-> Leeds | 73km / 45m | 1h 20min
- Manchester <-> Liverpool | 57km / 35m | 1h
- Manchester <-> Sheffield | 64km / 40m | 1h 45min
- Manchester <-> York | 125km / 78m | 2h 15min
United States
- Austin <-> San Antonio | 129km / 81m | 1h 20min
- Boston <-> Barnstable | 141km / 88m | 1h 30min
- Boston <-> Falmouth | 145km / 91m | 1h 30min
- Boston <-> New Haven | 221km / 138m | 2h 30min
- Boston <-> Provincetown | 232km / 145m | 2h 20min
- Chicago <-> Milwaukee | 149km / 93m | 1h 30min
- Dallas <-> Austin | 334km / 209m | 2h 20min
- Denver <-> Aspen | 301km / 198m | 4h
- Denver <-> Beaver Creek | 191km / 119m | 1h 15min
- Denver <-> Breckenridge | 140km / 88m | 1h 50min
- Denver <-> Colorado Springs | 134km / 82m | 1h 15min
- Denver <-> Copper Mountain | 138km / 86m | 1h 40min
- Denver <-> Snowmass | 318km / 199m | 3h 50min
- Denver <-> Vail | 172km / 108m | 2h
- Denver <-> Winter Park Resort | 117km / 73m | 1h 40min
- Fort Lauderdale <-> Orlando | 344km / 215m | 3h 8min
- Fort Lauderdale <-> Palm Beach | 75km / 47m | 50min
- Fort Lauderdale <-> Tampa | 426km / 226m | 3h 50min
- Houston <-> Austin | 267km / 167m | 2h 38min
- Los Angeles <-> Disneyland | 53km / 33m | 38min
- Los Angeles <-> Palm Springs | 174km / 109m | 1h 38min
- Los Angeles <-> San Diego | 196km / 122m | 2h 8min
- Los Angeles <-> Santa Barbara | 155km / 97m | 1h 8min
- Miami <-> Fort Lauderdale | 46km / 29m | 38min
- Miami <-> Orlando | 380km / 237m | 3h 27min
- Miami <-> Palm Beach | 116km / 73m | 1h 8min
- Miami <-> Tampa | 455km / 284m | 4h 8min
- New York City <-> Atlantic City | 208km / 130m | 2h 20min
- New York City <-> Baltimore | 306km / 191m | 3h 20min
- New York City <-> Boston | 349km / 218m | 3h 50min
- New York City <-> East Hampton | 174km / 109m | 2h 30min
- New York City <-> Greenport | 162km / 101m | 1h 55min
- New York City <-> Greenwich | 57km / 35m | 55min
- New York City <-> Montauk | 191km / 119m | 2h 50min
- New York City <-> New Haven | 131km / 82m | 1h 30min
- New York City <-> Philadelphia | 154km / 96m | 1h 50min
- New York City <-> Uncasville | 205km / 128m | 2h 39min
- New York City <-> Washington DC | 368km / 230m | 4h
- Palm Beach <-> Orlando | 277km / 173m | 3h 30min
- Palm Beach <-> Tampa | 334km / 209m | 3h 27min
- Palm Beach <-> San Diego | 198km / 123m | 2h 20min
- Philadelphia <-> Atlantic City | 100km / 63m | 1h
- San Jose <-> Carmel-by-the-Sea | 129km / 81m | 1h 14min
- San Francisco <-> Carmel-by-the-Sea | 202km / 126m | 2h 8min
- San Francisco <-> Napa | 118km / 74m | 1h
- Tampa <-> Orlando | 136km / 85m | 1h 37min
- Washington DC <-> Baltimore | 62km / 39m | 1h